Badawi, El Sayed Named To Southland All-Academic Teams
Juniors Amira Badawi and Aya El Sayed earned spots on the Southland Conference All-Academic teams, the conference announced Thursday morning. Badawi was selected to All-Academic First Team while El Sayed was named to the Second Team.
Badawi, an SLC Third Team selection at No. 3 singles and native of Cairo, Egypt, went 16-2 overall in singles action and 8-9 in doubles while maintaining a 3.84 GPA as a Business major. She went undefeated at the No. 3 singles flight (10-0) and her 16 wins matched a team high with teammate Sandra Dzhambazov.
El Sayed, a native of Alexandria, Egypt, joined her countrywoman on the SLC Academic teams after posting a nearly identical 3.83 GPA as a Business major. El Sayed went 13-6 in singles action and 6-12 in doubles and was the only Highlander to post records better than .500 in every singles flight (8-4 at No. 1, 4-2 at No. 2, 1-0 at No. 3).
The duo helped NJIT advance to the Southland Conference Championship match in the program's inaugural season in the league.
2022 Southland Women's Tennis Student-Athlete of the Year: Emma Aucagne, Texas A&M-Corpus Christi
2022 Southland Women's Tennis All-Academic First Team
Name | Class | School | Hometown | Major | GPA |
---|---|---|---|---|---|
Amira Badawi | Jr. | NJIT | Cairo, Egypt | Business | 3.84 |
Lina Hohnhold* | Gr. | New Orleans | Haan, Germany | Psychology | 4.00 |
Viktorie Wojcikova* | So. | Northwestern State | Jistebnik 87, Czech Republic | Psychology | 4.00 |
Mariella Minetti* | Jr. | Northwestern State | Tampere, Finland | Business Administration | 3.84 |
Emma Aucagne*^ | So. | A&M-Corpus Christi | Saint-Fons, France | Criminal Justice | 3.95 |
Kateryna Rublevska | So. | A&M-Corpus Christi | Kharkiv, Ukraine | Management | 4.00 |
2022 Southland Women's Tennis All-Academic Second Team
Name | Class | School | Hometown | Major | GPA |
---|---|---|---|---|---|
Aya El Sayed | Jr. | NJIT | Alexandria, Egypt | Business | 3.83 |
Ank Vullings3 | Gr. | New Orleans | Roermond, Netherlands | Accounting | 4.00 |
Carla Bouygues | Jr. | Nicholls | Bout-du-Pont-de-Larn, France | Finance | 3.74 |
Jessie Mount | Gr. | Nicholls | Melbourne, Australia | MS Mental Health Counseling | 4.00 |
Putri Insani2 | Jr. | Southeastern | Jakarta, Indonesia | Accounting | 3.77 |
Camille Townsend | Sr. | A&M-Corpus Christi | Coconut Creek, Fla. | English | 3.94 |
^Student-Athlete of the Year
*-Automatic selection
2-Two-Time All-Academic Selection
3-Three-Time All-Academic Selection